
International Yacht Brokers Telephone/Fax: Int.+34 950 497 302
Calle Fragata, Puerto Deportivo Almerimar Mobile: Int.+34 607 760 571
04711 El Ejido, E-Mail: ursamarine@gmail.com
Almeria, Spain Web Site: www.ursamarine.eu.com
| Code | Type | Price | Material | Size | Year | Engine |
| Sailing yachts | ||||||
| UR 03 | Menorquin Delfin 31 | 24.000 euros | GRP | 8.50m | n/k | Perkins 45hp diesel |
| UR 04 | Tamara 30 | £18,000 | GRP | 30“ | 1980 | Volvo Penta 2000 diesel |
| UR 05 | Reinke 12m | 79.500 euros | Steel | 13.44m | 1989 | Mercedes OM 615 60hp diesel |
| UR 06 | Endurance 35 | 49.500 euros | Ferro Cement | 11.2m | 1980 | Perkins 4108 52hp diesel |
| UR 12 | Colvic Victor | 89.000 euros | GRP | 12.18m | 1984 | British Leyland 72hp diesel |
| UR 14 | Colvic Victor 40 Ketch | £75,000 | GRP | 12.19m | 1981 | Thornycroft 154 four cylinder 64hp diesel |
| UR 18 | Vanguard 950 | 15.000 euros | Steel | 9.85m | 1983 | Bukh 20hp diesel |
| UR 19 | Bruce Roberts Offshore 38 | 36.000 euros | Steel | 11.86 | 1982 | Vetus 65 hp diesel |
| UR 20 | Morcambe Bay Prawner | 30.000 euros | Pitch pine/ Oak | 9.5m | 1936 | Mercury 5hp outboard |
| UR 21 | Trintella 3a Ketch | 55.000 euros | GRP | 10.84 | 1977 | Perkins 49hp diesel |
| UR 22 | Oceanic 46 | 125.000 | GRP | 14m | 1988 | Perkins M60 60 hp diesel |
| UR 23 | Bruce Roberts Steel Cutter | £57,000 | Steel | 10.97 | 1988 | Thornycroft 45hp diesel |
| UR 26 | Westerly Renown Sloop | £21,500 | GRP | 9.95m | 1974 | Volvo Penta 25hp diesel |
| UR 27 | Phantom 38 | 75.000 euros | GRP | 11.58m | 1986 | Bukh 36hp diesel |
| UR 29 | Alan Pape Design Cutter | £67,000 | Steel | 14.90m | 1984 | Ford Mermaid 75hp diesel |
| UR 30 | Westerly Discus CC | £46,000 | GRP | 10.15m | 1983 | Volvo 17D 36 hp diesel |
| UR 31 | Glen 30 | £15,000 | Ferro Cement | 9.23m | 1988 | Leyland 1.81 45 hp diesel |
| UR 33 | Faenoe 42 | 85.000 euros | GRP | 11.89m | 1979 | Perkins 4236 84hp diesel |
| UR 34 | Ferro Cement Ketch | 39.000 euros | Ferro | 12m | 1973 | Perkins 4236 80 hp diesel |
| UR 35 | Halberg Rassey Nab 35 | £27,500 | GRP | 10.48m | 1972 | Volvo Penta 59hp diesel |
| UR 36 | Seeker 45 | 165.000 euros | Steel | 13.80 | 1994 | Lister HRMW 45 hp diesel |
| UR 38 | Westerly Galway | 49.000 euros | GRP | 10.95m | 1978 | Mercedes OM636 42hp diesel |
| UR 39 | 7.50m Sailing Yacht | 19.000 euros | GRP | 7.50m | 1993 | Renault 8.8hp diesel |
| UR 40 | 46“ Rajo Sailer | 119.000 euros | Steel | 13.00m | 1984 | Ford 2712E |
| UR 41 | Westerly Conway Ketch | £45,000 | GRP | 10.90m | 1989 | Volvo 43hp diesel |
| UR 42 | Elizabethan 33 | £19,750 | GRP | 10.06m | 1987 | Vetus 20hp diesel |
| UR 47 | Bavaria 47 | 150.000 euros | GRP | 14.33m | 1999 | Volvo Penta MD22 75hp diesel |
| UR 83 | Carter 33 | 19.500 euros | GRP | 10m | 1974 | BMC 1.5 diesel |
| Multihulls | ||||||
| UR 102 | Wharram Tiki Catamaran | 15.000 euros | GRP | 7.92m | 1989 | Honda 6hp outboard |
| Power Boats | ||||||
| UR 02 | Angler 2100 CC Fishing/Sport Boat | £19,750 | GRP | 6.58m | 2006 | Johnson 140hp outboard |
| UR 201 | Steel Motor Boat | 46.000 euros | Steel | 14.90m | 1992 | Ford Sabre 210 hp diesel |
| UR 194 | Astinor 1275 LX | 250.000 euros | GRP | 12.75m | 2005 | 2 x 427 hp TAMD Volvo Penta Diesel |
| UR 195 | Hartley Tahitian Motor Sailer | 24.750 euros | Ferro | 15m | 1985 | GM 98hp diesel |
| UR 198 | Astinor 1275 | 225.000 euros | GRP | 12.75m | 2002 | 2 x 350hp Yamaha diesel |
| UR 199 | Moody Lancer | £79,000 | GRP | 14.20m | 1971 | 2 x Perkins diesel, 115hp each |
| UR 200 | Malahide Motor Boat | 200.000 euros | Iroko/Iroko | 15.30m | 1976 | 2 x Ford Sabre six cylinder diesel |
| UR 204 | Ferrro Work Boat | £20,000 | Ferro | 11m | 1985 | Foden 175hp diesel |
TGL©1999 - 2010 Last updated: 18.08.10